Honda : Odyssey : RB2 : 2003-2008
4-Wheel Alignment Specifications
Front | ||
Minimum Parameter | Maximum Parameter | |
Total Front Toe | -0.16° | +0.16° |
Steer Ahead | -0.05° | +0.05° |
Front Left Toe | -0.08° | +0.08° |
Front Right Toe | -0.08° | +0.08° |
Front Left Camber | -1.0° | +1.0° |
Front Right Camber | -1.0° | +1.0° |
Front Left Caster | +3.9° | +5.4° |
Front Right Caster | +3.9° | +5.4° |
Rear | ||
Rear Total Toe | -0.16° | +0.16° |
Rear Left Toe | -0.08° | +0.08° |
Rear Right Toe | -0.08° | +0.08° |
Rear Left Camber | -1.8° | -0.03° |
Rear Right Camber | -1.8° | -0.03° |
Above parameters have been modified to compensate for the suspension of the vehicle driving on the opposite side of the road for which it was intended.
Above parameters have been set with the vehicle holding a half tank of fuel. Compensate accordingly.